2023 Exhibitor List
VIIS 2023 (VIETNAM INDUSTRY SHOW)
| No | Exhibitor name | Position |
| HALL A | ||
| 1 | HENAN ZHONGYA INTELLIGENT TECHNOLOGY CO., LTD. | VA01 |
| 2 | ZHENGZHOU LEIZHAN TECHNOLOGY PAPER MACHINERY CO.,LTD. | VA02 |
| 3 | SHANDONG XINHE PAPER-MAKING ENGINEERING CO., LTD. | VA06 |
| 4 | SHANDONG TIANLI MACHINERY MANUFACTURE CO., LTD. | VA08 |
| 5 | SHANDONG FENGXIN SCIENCE AND TECHNOLOGY DEVELOPMENT CO., LTD. | VA10 |
| 6 | SHANGHAI QINGLIANG INDUSTRY CO.,LTD. | VA10 |
| 7 | OPD SERVO MOTOR & ENERGY-SAVING SYSTEM CO. LTD. | VA14 |
| 8 | SHAN DONG AOXUAN RORARY JOINT MANUFACTURE CO.,LTD. | VA16 |
| 9 | SICHUAN VANOV TECHNICAL FABRIC CO.,LTD. | VA18 |
| 10 | ZHENGZHOU YUNDA PAPER MACHINERY CO., LTD. | VA22 |
| 11 | SHANGHAI ALPHA IMPORT & EXPORT COMPANY LIMITED | VA26 |
| 12 | SHANDONG HICREDIT HEAVY MACHINERY CO., LTD | VA26 |
| 13 | SHANGHAI SOONTRUE MACHINERY EQUIPMENT CO., LTD | VA26 |
| 14 | FOSHAN NANHAI DECHANGYU PAPER MACHINERY MANUFACTURE CO.,LTD | VA26 |
| 15 | JIANGSU HUADONG PAPER MACHINERY | VA26 |
| 16 | ANDRITZ (China) Ltd. | VA30 |
| 17 | QINYANG PINGAN LIGHT INDUSTRY MACHINERY CO.,LTD. | VA32 |
| 18 | SHANDONG CHENZHONG MACHINERY CO.,LTD. | VA34 |
| 19 | SHANDONG VICTOR OILFIELD EQUIPME | VA34 |
| 20 | JINING HUALONG MACHINERY MANUFACTURING CO., LTD. | VA40 |
| 21 | YANTAI DAWEI ENVIRO-TECH CO., LTD. | VA40 |
| 22 | HENAN JINGXIN TECHNOLOGY CO., LTD. | VA42-43 |
| 23 | SICHUAN INSTITUTE OF MACHINERY RESEARCH & DESIGN(GROUP)CO.,LTD. | VA46 |
| 24 | QINGDAOJIERUIXIN MACHINERY AND TECHNOLOGY CO.,LTD. | VA47 |
| 25 | SHANDONG ZHANGQIU BLOWER CO.,LTD | VA48 |
| 26 | GUANGDONG HYACINTH PAPER TECHNOLOGY CO.,LTD | VA49 |
| 27 | DONGGUAN JINTIAN PAPER CO.,LTD | VA50 |
| 28 | JINING WEIYA PAPER MAKING MACHINERY CO.,LTD. | VA51 |
| 29 | KUMERA CHINA CO,.LTD | VA52 |
| 30 | ZHEJIANG TRANSFAR WHYYON CHEMICAL CO., LTD. | VA53 |
| 31 | HANGZHOU SHUANGJIA (HUANGXUAN) TECHNOLOGY CO., LTD | VA55 |
| 32 | REALFINE CHEMICAL(WUXI)CO.,LTD. | VA56 |
| 33 | JINAN MEIXIN PAPER TECHNOLOGY | VA57 |
| 34 | VIET NAM KORYO PAPER JOINT STOCK COMPANY | VA58 |
| 35 | QINYANG XINGHUA PAPER MINCHERY CO., LTD | VA59 |
| 36 | BAOSUO PAPER MACHINE MANUFACTURING CO., LTD ( BS + HIPP) |
VA61 |
| HALL B | ||
| 1 | HANGZHOU OWE NEW MATERIALS TECHNOLOGY CO.,LTD. | VB01 |
| 2 | ZHANGQIU GAORUIDA PUMP CO., LTD. | VB02 |
| 3 | HEBEI ASIAN SAGE INDUSTRY CO.,LTD. | VB03 |
| 4 | XUZHOU TRI-CIRCLE INDUSTRIAL FABRICS TECHNOLOGY CO.LTD | VB05 |
| 5 | GOLDEN EAGLE MACHINERY | VB06 |
| 6 | JINING MINGSHENG NEW MATERIALS CO., LTD. | VB07 |
| 7 | ZHEJIANG TONGPU AUTOMATION CONTROL EQUIPMENT CO.,LTD | VB08 |
| 8 | SHANGHAI HONGTU QIANYE ECO-FRIENDLYTECHNOLOGY CO., LTD. | VB09 |
| 9 | YIWU LINKAGE MACHINERY STOCK CO.,LTD | VB11 |
| 10 | ZHEJIANG HENGTAI FILTERING EQUIPMENT CO.,LTD. | VB12 |
| 11 | SHANXI BINGZHI MACHINERY CO.,LTD. | VB13 |
| 12 | RENKE ZHIZAO (JIANGMEN) PAPER INDUSTRY CO., LTD | VB14 |
| 13 | SICHUAN CHENGFA PAPER MACHINERY CO.,LTD | VB15-16 |
| 14 | GUIZHOU SUNWARD FUQUAN CHEMICALS CO., LTD | VB17 |
| 15 | DALIAN MINGZHU MACHINERY CO., LTD | VB18 |
| 16 | TIANJIN YADONG LONGXIN INTERNATIONAL LIMITED | VB19 |
| 17 | HEBEI HAOZE CHEMICAL CO., LTD | VB20 |
| 18 | QINYANG XINHAI LIGHT INDUSTRY MACHINERY CO.LTD | VB21 |
| 19 | ANHUI TAIPINGYANG SPECIAL FABRIC CO.,LTD | VB22 |
| 20 | NINGBO DURREX PUMPS CO.,LTD. | VB24 |
| 21 | LUOYANG TAIXUE DYES CO.,LTD. | VB27 |
| 22 | SHANDONG GUIYUAN ADVANCED CERAMICS CO., LTD. | VB28 |
| 23 | SHANGBAOLUO JIANGSU ENERGY SAVING TECHNOLOGY CO., LTD. | VB30 |
| 24 | QINGDAO HENGRUIHAO CHEMICAL CO.,LTD | VB32 |
| 25 | LUOYANG BOWMAN CHEMICAL AND TECHNOLOGY CO.,LTD | VB33 |
| 26 | ZHEJIANG SHUANGYUAN TECHNOLOGY CO.,LTD | VB34 |
| 27 | SICHUAN GAODA SCIENCE& TECHNOLOGY CO.,LTD | VB36 |
| 28 | QINYANG NO.1 PAPER MACHINERY CO.,LTD | VB38 |
| 29 | GUANGDONG BOSSIN NOVEL MATERIALS TECHNOLOGY CO.,LTD | VB40 |
| 30 | FENCHEM | VB42 |
| 31 | SHIJIAZHUANG HAOSHUO CHEMICAL SALES CO., LTD. | VB43 |
| 32 | HUZHOU EUCHEMY NEW MATERIALS CO., LTD. | VB45 |
| 33 | SHANDONG CENTURY UNION NEW MATERIALS TECHNOLOGY CO.,LTD | VB46 |
| 34 | GUANGDONG HAOHUI NEW MATERIALS CO., LTD. | VB47 |
| 35 | W&Q FINE CHEMICALS CO., LIMITED | VB48 |
| 36 | NINGBO YINZHOU NADERY SURFACE TREATMENT AGENT CO.,LTD | VB49 |
| 37 | CHAINT CORPORATION | VB50 |
| 38 | ZHEJIANG YIBO CHEMICAL CO., LTD. | VB51 |
| 39 | AMAZONCHEMICALS LIMITED | VB52 |
| 40 | ANHUI YOCHON NEW MATERIAL CO., LTD. | VB53 |
| 41 | HANGZHOU COLORANT PIGMENT CHEMICALS CO.LTD. | VB55 |
| 42 | ZHONGSHAN LONGDA NEW MATERIALS CO.,LTD | VB56 |
| 43 | JIANGSU TIANYIN CHEMICAL INDUSTRY CO., LTD. | VB57 |
| 44 | JIANGSU DERBO METAL PRODUCTS CO., LTD. | VB58 |
| 45 | HANGZHOU TIANKAI IMPORT & EXPORT CO., LTD. | VB59 |
| 46 | GUANGXI JINMAO TITANIUM CO., LTD. | VB62-63 |
| 47 | ALLPLACE TECHNOLOGY | VB64 |
| 48 | FIRSTRUTH COLORANTS CHINA CO., LTD. | VB65 |
| 49 | ANHUI XINYUAN TECHNOLOGY CO., LTD. | VB66 |
| 50 | HENAN MIDI I./E. TRADING CO.,LTD. | VB67 |
| 51 | SHANDONG CENTURY SUNSHINE TECHNOLOGY CO., LTD. | VB68 |
| 52 | FOSHAN CONSTRUCTION INVESTMENT RUITONG TECHNOLOGY CO.LTD. | VB70 |
| 53 | HENAN HARVEST GROUP CO., LTD. | VB71 |
| 54 | SHANXI FULIHUA CHEMICAL MATERIALS CO., LTD. | VB75 |
| HALL D | ||
| 1 | DONGGUAN KESHENG INTELLIGENT EQUIPMENT CO., LTD. | VD01 |
| 2 | TẠP CHÍ TỰ ĐỘNG HÓA NGÀY NAY | VD02 |
| 3 | CÔNG TY TNHH MỘT THÀNH VIÊN CAO SU 75 | VD03 |
| 4 | SHANGHAI EUREKA MACHINERY IMP & EXP., CO.,LTD. | VD04 |
| 5 | FOSHAN CITY XIEHECHENG MACINERY EQUIPMENT CO., LTD | VD05 |
| 6 | WEIFANG HUAPU CHEMICAL CO.,LTD | VD06-07 |
| 7 | ASIAE | VD22 |
| 8 | CÔNG TY TNHH KỸ THUẬT VIỆT NAM | VD23-25 |
| 9 | SHANGHAI DEREN RUBBER AND PLASTIC MACHINERY CO., LTD. | VD26 |
| 10 | DALIAN HUAHAN | VD28 |
| 11 | KUNSHAN CHENGQIAN MACHINERY CO., LTD. | VD32 |
| 12 | MIANYANG TOC AUTO-EQUIPMENT CO.,LTD | VD42 |
| 13 | GUANDDONG IMAKO INTELLIGENT EQUIPMENT CO. LTD. | VD43 |
| 14 | DONGGUAN RAYTON CHEMICALS Co., Ltd. | VD45 |
| 15 | ANHUI SINCERE MACHINERY CO.,LTD | VD46 |
| 16 | QINGDAO XIANGJIE RUBBER MACHINERY | VD48 |
| 17 | CÔNG TY CP SẢN XUẤT THƯƠNG MẠI VĨ NAM VIỆT | H01 |
| 18 | CÔNG TY TNHH TƯƠNG LAI | H02 |
| 19 | CÔNG TY CP CAO SU BẾN THÀNH | H03 |
| 20 | CÔNG TY TNHH CƠ KHÍ TÂN HIỆP LỰC | H04 |
| 21 | VASD MARINE ENGINEERING SERVICES COMPANY | C25 |
Tiếng Việt